Products
Contact Us
- Contact Person : Ms. Sun Gancy
- Company Name : Hangzhou DF Cable Co., Ltd.
- Tel : 86-571-58602888
- Fax : 86-571-58602999
- Address : Zhejiang,Lin'An,HangZhou,#2Road,(QuanKou)Industrail,QingShang
- Country/Region : China
- Zip : 311307
Product Detailed
Related Categories:Communication Cables
Related Product Searches:LAN CABLE FTP CAT6E,High Quality,LAN CABLE FTP CAT6E, NET WIRE,CAT
LAN CABLE FTP CAT6E
Center Conductor: 23 AWG BC/CCA
Dielectric: 1.02mm PE
Nom. Thick: 1mm
LAN CABLE FTP CAT6E Center Conductor: 23 AWG BC/CCA Dielectric: 1.02mm PE Nom. Thick: 1mm Related Product Searches:LAN CABLE FTP CAT6E,High Quality,LAN CABLE FTP CAT6E, NET WIRE,CAT
Product Description: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solid bare copper wire, Polyethylene insulated, Twisted pairs, Separator, PVC/PE/LSZH outer jacket. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Matrix : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Properties: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impedance: 250 Ohmn +/-15 @ 1-100 Mhz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mutal Capacitance (max.): 4.2 pF/100m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacitance Unbalance: 100 pF/100m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC Resistance (max.): 9.38 Ohm/100m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistance Unbalance (max.): 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Velocity Ratio (nom.): 66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Type: UTP/FTP/STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper Type: Solid/Stranded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheath Material: PVC/PE/LSZH |
LAN CABLE FTP CAT6E